Nothing to list here.
Summary
| Language code | de_AT | |
|---|---|---|
| English name of the language | German (Austria) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 8,698,940 | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
19 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 617 | 4,370 | 27,806 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 75% | 465 | 67% | 2,957 | 66% | 18,428 |
| Translated | 75% | 465 | 67% | 2,957 | 66% | 18,428 |
| Needs editing | 1% | 3 | 1% | 24 | 1% | 138 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 33 | 10% | 470 | 10% | 3,010 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 24% | 149 | 31% | 1,389 | 33% | 9,240 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+76%
—
Contributors
—
| No matching activity found. |