Nothing to list here.
Summary
| Language code | en_GB | |
|---|---|---|
| Aliased language codes | eng_gb, english_uk | |
| English name of the language | English (United Kingdom) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 67,089,918 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
19 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 984 | 5,617 | 37,312 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 41% | 409 | 49% | 2,794 | 47% | 17,711 |
| Translated | 41% | 412 | 49% | 2,801 | 47% | 17,756 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 3 | 1% | 7 | 1% | 45 |
| Failing checks | 2% | 21 | 4% | 261 | 4% | 1,829 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 58% | 572 | 50% | 2,816 | 52% | 19,556 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+42%
—
Contributors
—
| No matching activity found. |