Nothing to list here.
Summary
| Language code | en_IE | |
|---|---|---|
| English name of the language | English (Ireland) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,128,790 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
19 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 692 | 5,119 | 33,670 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 52% | 360 | 43% | 2,218 | 42% | 14,459 |
| Translated | 52% | 360 | 43% | 2,218 | 42% | 14,459 |
| Needs editing | 1% | 3 | 1% | 24 | 1% | 138 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 14 | 2% | 151 | 3% | 1,164 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 47% | 329 | 56% | 2,877 | 56% | 19,073 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+52%
—
Contributors
—
| No matching activity found. |